top of page
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Large Diameter
Indianapolis Vent Shafts
Indianapolis Department of Public Works
2 Shafts, 11'-6" Diameter and 10'-0 Diameter
Drill Depth 105 feet
Advanced the shafts with a bentonite slurry through extremely dense granular soil and rock.
Vibrated permanent steel casing into each shaft and seated the casings into rock.
bottom of page